Líder de mercado em Fibra Ótica e equipamentos de rede
(0xx 595 61) 503 508Nossa equipe está pronta para ajudar você!
Câmera de torre fixa de 2 MP
Camera | |
Image Sensor | 2 MP CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s |
Day & Night | ICR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° |
Signal System | PAL/NTSC |
Lens | |
Lens Type | 2.8 mm |
Focal Length & FOV |
2.8 mm, horizontal FOV: 101°, vertical FOV: 60°, diagonal FOV: 122°
|
Lens Mount | M12 |
Image | |
Image Parameters Switch | STD/HIGH-SAT |
Image Settings | Brightness, Sharpness, Smart IR |
Frame Rate | TVI: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC |
Day/Night Mode | Auto/Color/BW (Black and White) |
Wide Dynamic Range (WDR) | Digital WDR |
Image Enhancement | BLC, HLC |
White Balance | Auto/Manual |
AGC | Yes |
Interface | |
Video Output | Switchable TVI/AHD/CVI/CVBS |
General | |
Material | Metal |
Dimension | 89.47 mm × 67.6 mm (3.52" × 2.70") |
Approx. 250 g (0.55 lb.) | |
Operating Condition | ‘-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Communication | HIKVISION-C |
Language | English |
Power Supply | 12 VDC ± 25% |
Consumption | Max. 3 W |
IR Range | Up to 25 m |
Approval | |
Protection | IP67 |
Datasheet (PDF, inglês, link externo)
Guia Rápido (PDF, inglês, link externo)
Manual (PDF, inglês, link externo)
Todos os produtos que comercializamos estão disponíveis na lista de preços.
Não garantimos estoque.
Recomendamos averiguar com nossos vendedores.